| Behold, | |||
| THE DRAFT LIST | |||
| No Imports. No Bottles. | |||
| Our Oskar Blues Beers | |||
| Mama’s Little Yella Pils, Oskar Blues, CO 5.3% $4.5 | |||
| Priscilla Wheat, Oskar Blues, CO 5.2% $5.5 | |||
| Dale’s Pale Ale, Oskar Blues, CO 6.5% $4.5 | |||
| Deviant Dale’s IPA, Oskar Blues, CO 8% $7 | |||
| G’Knight. Oskar Blues, CO 8.7% $6 | |||
| Gubna Imperial IPA, Oskar Blues, CO 10% $7 | |||
| Red Eye Rye, Oskar Blues, CO 7% $6 | |||
| Little Half Squat English Mild, Jeff Niggemeyer & Oskar Blues, CO 4% $6 | |||
| One Nut Brown, Oskar Blues, CO 6.1% $4.5 | |||
| Old Chub Scotch Ale, Oskar Blues, CO 8% $4.5 | |||
| Columbian Supreme, Oskar Blues, CO 6% $6 | |||
| Ten FIDY Imperial Stout, Oskar Blues, CO 10.5% $7 | |||
| Lighter Styles | |||
| Unfiltered Wheat, Boulevard, MO 4.4% $5.5 | |||
| Colorado Native Amber Lager, AC Golden, CO, 4.5% | |||
| Tree Hugger Organic Amber, Asher, CO 6% $5.5 | |||
| Amber Ale, Alaskan, AK 5.3% $4.5 | |||
| Belgian Styles | |||
| Hennepin Farmhouse Saison, Ommegang, NY 7.7% $6 | |||
| Heltar Speltar Saison, Funkwerks, CO 7.2% $6 | |||
| Dr. Evil Belgian Pale, Boulder, CO 5% $6 | |||
| Le Freak Belgian Pale, Green Flash, CA 9.2% $6.5 | |||
| Blue Moon Winter Abbey Ale, Coors, CO 5% $5.5 | |||
| La Noche del Diablo, Black Fox, CO 7.5% $6 | |||
| Hoppy | |||
| Stranger Pale Ale, Lefthand, CO 5% $4.5 | |||
| Modus Hoperandi, Ska, CO 6.5% $4.5 | |||
| Oasis Double ESB/IPA, Tallgrass, KS 7.2% $5.5 | |||
| 90 Minute IPA, Dogfish Head, DE 9% $7 | |||
| Decadent Imperial IPA, Ska, CO 10% $7 | |||
| Imperial IPA, Epic, UT 9% $7 | |||
| Barrel-Aged Mortimer Black IPA, Boulder, CO 6.5% $8 12oz | |||
| Malty | |||
| Devil’s Head Red, Pikes Peak, CO 7.2% $6 | |||
| Double Barrel Ale, Firestone Walker, CA 5.1% $5.5 | |||
| Isolation English Strong Ale, Odell, CO 6% $5.5 | |||
| Bitch Creek ESB, Grand Teton, ID 6.5% $5.5 | |||
| Snow Day Winter Ale, New Belgium, CO 6.2% $4.5 | |||
| Gingerbread Man Brown, Strange, CO 6.5% $6 | |||
| Killer Penguin Barleywine, Boulder, CO 10% $8 12 oz. | |||
| Winter Hook Winter Ale, Red Hook, WA 5.9% $5.5 | |||
| Orange & Black Ale, Moylan’s, CA 6% $6 | |||
| 1554 Dark Lager, New Belgium, CO 5.6% $4.5 | |||
| Milk Stout, Lefthand, CO 5.9% $5.5 | |||
| Nitro Winter Warlock, Bristol, CO 6.5% $5.5 | |||
| Fade to Black Volume 3, Lefthand, CO 7.2% $6 | |||
| Black Cauldron Imperial Stout, Grand Teton, ID 8% $7 | |||

